The BSW thread (British Standard Whitworth) is the British Standard thread. It is used in England as often as the metric thread in Germany. The thread sizes are marked with the abbreviation "W". The American UNC thread is very similar to the BSW thread..
Example of a hexagon head bolt:
Designation: 1/4" - 20 BSW x 3/4"
1/4" is the length of the screw measured under the head
20 is the number of threads per inch and "BSW" is the type of thread.
3/4" is the nominal diameter of the screw.
Thread Sizes |
Thread Pitch (mm) |
outer diameter (mm) |
Core Hole diameter (mm) |
Gear number pro Inch |
W 1/16" | 0,423 | 1,588 | 1,15 | 60 |
W 3/32" | 0,529 | 2,381 | 1,85 | 48 |
W 1/8" | 0,635 | 3,175 | 2,55 | 40 |
W 5/32" | 0,794 | 3,969 | 3,20 | 32 |
W 3/16" | 1,058 | 4,763 | 3,70 | 24 |
W 7/32" | 1,058 | 5,556 | 4,50 | 24 |
W 1/2" | 2,117 | 6,350 | 10,50 | 12 |
W 9/16" | 2,117 | 7,940 | 12,00 | 12 |
W 5/8" | 2,309 | 9,525 | 13,50 | 11 |
W 3/4" | 2,540 | 11,113 | 16,50 | 10 |
W 7/8" | 2,822 | 22,225 | 19,25 | 9 |
W 1" | 3,175 | 25,400 | 22,00 | 8 |
W 1 1/8" | 3,628 | 28,575 | 24,75 | 7 |
W 1 1/4" | 3,628 | 31,750 | 27,75 | 7 |
W 1 3/8" | 4,233 | 34,925 | 30,50 | 6 |
W 1 1/2" | 4,233 | 38,100 | 33,50 | 6 |
W 1 5/8" | 5,080 | 41,275 | 35,50 | 6 |
W 1 3/4" | 5,080 | 44,450 | 39,00 | 5 |
W 1 7/8" | 5,644 | 47,625 | 41,50 | 4 1/2 |
W 2" | 5,644 | 50,800 | 44,50 | 4 1/2 |
W 2 1/4" | 6,350 | 57,150 | 50,00 | 4 |
W 2 1/2" | 6,350 | 63,500 | 56,50 | 4 |
W 2 3/4" | 7,257 | 69,850 | 62,00 | 3 1/2 |
W 3" | 7,257 | 76,200 | 68,00 | 3 1/2 |
W 3 1/4" | 7,815 | 82,550 | 74,00 | 3 1/4 |
W 3 1/2" | 7,815 | 88,900 | 80,50 | 3 1/4 |
W 3 3/4" | 8,467 | 95,250 | 86,00 | 3 |
W 4" | 8,467 | 101,600 | 92,50 | 3 |
* All information without guarantee.
Tip !
Pipe thread Sealing cord or sealing tape.